Giỏ hàng đang trống!

1.Hardware Platform
| Item | Spec |
| Processor | Intel® Pentium G850 (2.9GHz Dual Core) |
| System Memory | 4GB DDR3 ECC Memory |
| LAN Interface (PCI-e) | RJ-45x2: Intel 82574L 10/100/1000 BASE-TX Auto MDI/MDI-X WOL supported |
| USB Interface | USB 2.0 host port x6 (front x2, back x4) USB 3.0 host port x2 (back x2) |
| LCM Module | Displays system status and information |
| 10GbE NIC | (Optional x1) |
| HDMI Output | HDMI port (back x1) |
| VGA Output | VGA port (back x1) |
| Disk Interface | 8 x SATA for internal |
| Power Supply | Redundant power supply 400W or more (80plus) |
| PCI-e x8 Slot | 1 |
| Thermal/Fan Control | Thermal sensor on processor temperature |
| System Fan | Hot Swappable (x4) |
| System Clock | Battery-backed up system clock |
| Power Management | Auto power on after shutdown due to power loss |
| Buzzer | Adjustable frequency alarm |
| Buttons | Power button LCM button (ENT, ESC, UP, DOWN) |
| Environment | Temperature: 5°C to 40°C Humidity: 0 ~ 80 % R.H. (Non-condensing) |
| Chassis | 2U Rack mount |
| Dimensions (HxWxD) | 90 x 428 x 586 (mm)/3.54 x 16.85 x 23.07 (in) |
| Weight | 15.88(kgs)/35.01(lb)(NAS only) |
| Certificates | CE/FCC/C-Tick/VCCI/BSMI RoHS WEEE VMware |
| Hướng dẫn sử dụng | Xem tại đây |
2. Software Functions
| RAID | |
| RAID Modes | RAID 0, 1, 5, 6, 10, 50, 60 and JBOD |
| Auto-rebuild | Supported |
| Hot-swap | Supported |
| Hot Spare | Supported |
| RAID Level Migration | Supported |
| RAID Expansion | Supported |
| RAID Volume Encryption | AES256bit |
| Disk | |
| Power Management | Available spin-down while idle setting |
| Bad Block Scanning | Supported |
| SMART Info | Supported |
| SMART Test | Supported |
| Disk Roaming | Supports volume-based roaming to other Thecus NAS (Require ThecusOS 5 64 bit ) |
| Network | |
| Configuration | Fixed IP address, dynamic IP address |
| Transport Protocols | TCP/IP/AppleTalk |
| File Protocols | SMB/CIFS, HTTP/HTTPS, FTP, NFS v4, AFP |
| Link Aggregation | Load balance, Failover, 802.3ad, Balance-XOR, Balance-TLB, Balance-ALB, Broadcast |
| TCP/IP | IPV6 & IPV4 |
| DDNS | Supported |
| SSH | Supported |
| UPnP | Supported |
| UPnP Port forwarding | Supported |
| System status | |
| System Monitor | Monitoring CPU, memory, network utilization and protocols access user count |
| Syslog Management | Send syslog to assigned location Act as syslog server to receive log info from other systems |
| Data Access | |
| Client OS Support | Windows XP and after Windows Server 2003 and after UNIX/Linux Mac OS X |
| FTP | Built-in FTP server with bandwidth control |
| Secure FTP | Built-in secure FTP server with bandwidth control |
| TFTP | Users can download and upload files with TFTP programs |
| Download Manager | BitTorrent downloads (via Transmission Module) NZB download (via NZB module) |
| Printer Server (IPP) | Supports USB printers Supports a wide range of IPP printers Client can manage print tasks (list/delete) via web user interface |
| Data Backup | |
| Client Incremental Data Backup | Acronis True image (OEM version) |
| Client System Disaster Recovery | Acronis True image (OEM version) |
| Client Side Backup Software | Thecus Backup Utility (Windows/Mac OS X) |
| Data Burn | Create files to ISO image and burn to optical disc Create files to ISO image Read ISO image from optical disc and write to NAS |
| Mac OS X Time Machine | Supported |
| Data Guard | Remote Backup/Local Backup |
| Block Level Access | |
| iSCSI Target/Initiator | Supports Microsoft/Mac OS X/Linux initiators and Thecus NAS targets |
| iSCSI Thin Provisioning | Supported |
| MPIO | Supported |
| MCS | Supported |
| Clustering | Supported |
| SCSI3 Persistent Group Reservation | Supported |
| Power Management | |
| Scheduled Power On/Off | Supported |
| Volume Management | |
| Multiple RAID | Supported |
| Multiple File System Selectable | EXT3/EXT4/XFS |
| Multimedia Support | |
| iTunes Server | Supports AAC, MP3 w/ID3 tag and WAV |
| Piczza!™ Photo Server (via module) | Supports GIF, JPG (JPEG), BMP, PNG Support EXIF display Support slide show |
| Media Server | Support uPnP AV streaming protocol (via Module) |
| User Authentication | |
| Local User | Supports built-in user accounts |
| Local Group | Supports built-in user groups |
| Windows ADS | Supported |
| LDAP | Supported |
| Access Guard | Supports Black & White list/IP Filter |
| Cloud Backup | |
| DropBox | Supported (via module) |
| ElephantDriver | Supported (via module) |
| Amazon S3 | Supported |
| File System | |
| Type | Journaling File System |
| Language Support | Unicode Support |
| Authorization (ACL) | “Read”, “write”, or “deny” privileges to individual users or groups in folders and sub-folders |
| User Quota | Supported |
| Administration | |
| User Interface | Web-based user interface supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Polish and Portuguese |
| Utility Program | MS Windows Setup Wizard Supports Windows XP and after Mac OS X Setup Wizard |
| Email Notifications | Sends system messages via email to the system administrator |
| SNMP Trap | System information trap out |
| Mobile Applications (iOS/Android) | |
1.Hardware Platform
| Item | Spec |
| Processor | Intel® Pentium G850 (2.9GHz Dual Core) |
| System Memory | 4GB DDR3 ECC Memory |
| LAN Interface (PCI-e) | RJ-45x2: Intel 82574L 10/100/1000 BASE-TX Auto MDI/MDI-X WOL supported |
| USB Interface | USB 2.0 host port x6 (front x2, back x4) USB 3.0 host port x2 (back x2) |
| LCM Module | Displays system status and information |
| 10GbE NIC | (Optional x1) |
| HDMI Output | HDMI port (back x1) |
| VGA Output | VGA port (back x1) |
| Disk Interface | 8 x SATA for internal |
| Power Supply | Redundant power supply 400W or more (80plus) |
| PCI-e x8 Slot | 1 |
| Thermal/Fan Control | Thermal sensor on processor temperature |
| System Fan | Hot Swappable (x4) |
| System Clock | Battery-backed up system clock |
| Power Management | Auto power on after shutdown due to power loss |
| Buzzer | Adjustable frequency alarm |
| Buttons | Power button LCM button (ENT, ESC, UP, DOWN) |
| Environment | Temperature: 5°C to 40°C Humidity: 0 ~ 80 % R.H. (Non-condensing) |
| Chassis | 2U Rack mount |
| Dimensions (HxWxD) | 90 x 428 x 586 (mm)/3.54 x 16.85 x 23.07 (in) |
| Weight | 15.88(kgs)/35.01(lb)(NAS only) |
| Certificates | CE/FCC/C-Tick/VCCI/BSMI RoHS WEEE VMware |
| Hướng dẫn sử dụng | Xem tại đây |
2. Software Functions
| RAID | |
| RAID Modes | RAID 0, 1, 5, 6, 10, 50, 60 and JBOD |
| Auto-rebuild | Supported |
| Hot-swap | Supported |
| Hot Spare | Supported |
| RAID Level Migration | Supported |
| RAID Expansion | Supported |
| RAID Volume Encryption | AES256bit |
| Disk | |
| Power Management | Available spin-down while idle setting |
| Bad Block Scanning | Supported |
| SMART Info | Supported |
| SMART Test | Supported |
| Disk Roaming | Supports volume-based roaming to other Thecus NAS (Require ThecusOS 5 64 bit ) |
| Network | |
| Configuration | Fixed IP address, dynamic IP address |
| Transport Protocols | TCP/IP/AppleTalk |
| File Protocols | SMB/CIFS, HTTP/HTTPS, FTP, NFS v4, AFP |
| Link Aggregation | Load balance, Failover, 802.3ad, Balance-XOR, Balance-TLB, Balance-ALB, Broadcast |
| TCP/IP | IPV6 & IPV4 |
| DDNS | Supported |
| SSH | Supported |
| UPnP | Supported |
| UPnP Port forwarding | Supported |
| System status | |
| System Monitor | Monitoring CPU, memory, network utilization and protocols access user count |
| Syslog Management | Send syslog to assigned location Act as syslog server to receive log info from other systems |
| Data Access | |
| Client OS Support | Windows XP and after Windows Server 2003 and after UNIX/Linux Mac OS X |
| FTP | Built-in FTP server with bandwidth control |
| Secure FTP | Built-in secure FTP server with bandwidth control |
| TFTP | Users can download and upload files with TFTP programs |
| Download Manager | BitTorrent downloads (via Transmission Module) NZB download (via NZB module) |
| Printer Server (IPP) | Supports USB printers Supports a wide range of IPP printers Client can manage print tasks (list/delete) via web user interface |
| Data Backup | |
| Client Incremental Data Backup | Acronis True image (OEM version) |
| Client System Disaster Recovery | Acronis True image (OEM version) |
| Client Side Backup Software | Thecus Backup Utility (Windows/Mac OS X) |
| Data Burn | Create files to ISO image and burn to optical disc Create files to ISO image Read ISO image from optical disc and write to NAS |
| Mac OS X Time Machine | Supported |
| Data Guard | Remote Backup/Local Backup |
| Block Level Access | |
| iSCSI Target/Initiator | Supports Microsoft/Mac OS X/Linux initiators and Thecus NAS targets |
| iSCSI Thin Provisioning | Supported |
| MPIO | Supported |
| MCS | Supported |
| Clustering | Supported |
| SCSI3 Persistent Group Reservation | Supported |
| Power Management | |
| Scheduled Power On/Off | Supported |
| Volume Management | |
| Multiple RAID | Supported |
| Multiple File System Selectable | EXT3/EXT4/XFS |
| Multimedia Support | |
| iTunes Server | Supports AAC, MP3 w/ID3 tag and WAV |
| Piczza!™ Photo Server (via module) | Supports GIF, JPG (JPEG), BMP, PNG Support EXIF display Support slide show |
| Media Server | Support uPnP AV streaming protocol (via Module) |
| User Authentication | |
| Local User | Supports built-in user accounts |
| Local Group | Supports built-in user groups |
| Windows ADS | Supported |
| LDAP | Supported |
| Access Guard | Supports Black & White list/IP Filter |
| Cloud Backup | |
| DropBox | Supported (via module) |
| ElephantDriver | Supported (via module) |
| Amazon S3 | Supported |
| File System | |
| Type | Journaling File System |
| Language Support | Unicode Support |
| Authorization (ACL) | “Read”, “write”, or “deny” privileges to individual users or groups in folders and sub-folders |
| User Quota | Supported |
| Administration | |
| User Interface | Web-based user interface supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Polish and Portuguese |
| Utility Program | MS Windows Setup Wizard Supports Windows XP and after Mac OS X Setup Wizard |
| Email Notifications | Sends system messages via email to the system administrator |
| SNMP Trap | System information trap out |
| Mobile Applications (iOS/Android) | |